Mobifarm is raising a blended capital package to scale a productive-asset lending book in Kenya, secured by registered assets, auto-reconciled collections, and a live covenant framework. A data room is available under NDA.
Kenya runs on boda-bodas and tuk-tuks. Over a million commercial riders move goods, passengers, and services every day. The commercial banks won't price them — their risk models need salaried income. Microfinance doesn't calibrate for asset finance. SACCOs serve only their members. Informal lenders fill the gap — badly, and without controls.
Mobifarm sits in the middle. We finance productive assets to operators who can demonstrate earning capacity; we price for risk; we secure the loan with the asset itself under joint registration and GPS; and we run the operation on books that would pass a regulator's desk review today.
| Engine | Role |
|---|---|
| Productive Asset Lending | Financing motorbikes and tuk-tuks to individual operators and small fleet owners on 12–24 month tenors. Interest, origination, penalty, insurance margin, and tracker margin stack per loan. |
| Distressed Movables Trading | Counter-cyclical engine. Defaulted and distressed assets flow through a single refurbish-and-remarket pipeline. A second margin on the same physical unit; a third if refinanced. |
| Real-Estate-Backed Treasury | Owned real estate pledged to banks as security for senior debt facilities. Unlocks secured funding at a weighted-average cost of funds below blended lending yield. |
Ready for a preliminary conversation? A direct email to the founders gets a reply inside one business day. NDA follows on request.
Email the founders| Tranche | Instrument | Security / ranking |
|---|---|---|
| Tier 1 | Ordinary equity | Most junior — equity upside |
| Tier 2 | Subordinated debt | Subordinated to senior; ranks above equity |
| Tier 3 | Senior secured facility | Senior — secured against pledged real estate |
| Category | Share | Rationale |
|---|---|---|
| Loan book growth | 60–70% | Capital converts into financed assets within weeks; revenue begins immediately. |
| ERP completion (Phase 1 & 2) | 10–15% | Single largest lever on operating efficiency and diligence readiness. |
| Branch & dealer expansion | 8–12% | Distribution capacity for Phase 2 book target. |
| Licensing & compliance | 5–8% | DCP authorisation, regulatory reporting, external audit. |
| Treasury liquidity buffer | 5–8% | Covenant headroom and runway above funder minimums. |
Every investor receives structured, on-schedule reporting. Everything below is generated from the same warehouse that runs the management pack — not separately prepared, not massaged:
Kenya's productive asset finance market is large, underserved, and professionalising. The winners over the next five years will be the lenders who combine disciplined underwriting, secured collateral economics, institutional controls, and a technology platform that scales without breaking. Mobifarm is built to be one of those winners.
Write to us directly. An NDA will follow within one business day, after which full data room access is released.